Dossier List/Tech Transfers
<
| Product List | |||||
| GENERIC NAME | FORM | STRENGHTS | THERAPEUTIC CATEGORIES | ||
| Abacavir sulphate | Oral Solution | 20 mg per ml | Antiretroviral | ||
| Abacavir sulphate and Lamivudine | IR Tablets | 600 mg + 300 mg | Antiretroviral | ||
| Abacavir sulphate, Lamivudine and Zidovudine | IR Tablets | 300 mg + 150 mg + 300 mg | Antiretroviral | ||
| Abiraterone acetate | Tablets | 250 mg and 500 mg | Oncology (Prostrate Cancer) | ||
| Acarbose | Tablets | 50 mg and 100 mg | Anti-diabetic | ||
| Acebrophylline | Capsules | 100 mg | Bronchodilator | ||
| Aceclofenac and Thiocolchicoside | Tablets | 100 mg + 4 mg | Treatment of pain due to muscle spasm | ||
| Aceclofenac, Linseed Oil, Methyl Salicylate, Capsa | Gel | 30 gms | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | ||
| Acetaminophen | ER Tablets | 500 mg and 650 mg | Antipyretic | ||
| Acetaminophen | Chewable Tablets | 80 mg | Antipyretic | ||
| Acetaminophen, Chlorpheniramine maleate and Dextro | Oral Suspension | 160 mg +1 mg + 5 mg per 5 ml | Antipyretic, Antihistamine and Cough Suppressant | ||
| Acetaminophen, Dextromethorphan HBr, Guaifenesin a | Oral Solution | 650 mg + 20 mg +r 400 mg+ 10 mg per 20 ml | Antipyretic, Cough Suppressant, Expectorant and De | ||
| Acetaminophen, Diphenhydramine HCl and Phenylephri | Liquids | 650 mg +r 25 mg + 10 mg per 30 ml | Antipyretic, Antihistamine and Decongestant | ||
| Acyclovir | Tablets | 200 mg, 400 mg, 800 mg | Antiretroviral | ||
| Agomelatine | IR Tablets | 25 mg | Antidepressant | ||
| Albendazole | Chewable Tablets | 200 mg and 400 mg | Anti-worm | ||
| Alendronic acid | IR Tablets | 10 mg and 70 mg | To treat osteoporosis | ||
| Alfuzosin HCl | ER Tablets | 10 mg | To treat benign prostatic hyperplasia | ||
| Allopurinol | Tablets | 100 mg, 200 mg, 300 mg | Antigout | ||
| Almotriptan | IR Tablets | 6.25 mg, 12.5 mg | Treatment of heavy migraine headache. | ||
| Aluminium hydroxide, Magnesium hydroxide and Simet | Liquids | 400 mg + 400 mg + 40 mg per 5 ml | To treat heartburn, acid indigestion, upset stomac | ||
| Ambrisentan | IR Tablets | 5 mg and 10 mg | Antihypertensive | ||
| Amiloride HCl and Hydrochlorothiazide | Tablets | 2.5 mg + 50 mg, 5 mg + 50 mg | Antidiuretic | ||
| Amiodarone HCl | IR Tablets | 200 mg | Anti-arrhythmic | ||
| Amlodipine and Olmesartan | IR Tablets | 5 mg + 20 mg, 5 mg + 40 mg, 10 mg + 20 mg, 10 mg + | Antihypertensive | ||
| Amlodipine and Valsartan | IR Tablets | 5 mg + 160 mg, 5 mg +320 mg, 10 mg + 160 mg, 10 mg | Antihypertensive | ||
| Amlodipine Besylate | IR Tablets | 5 mg and 10 mg | Antihypertensive | ||
| Amlodipine, Valsartan and Hydrochlorothiazide | IR Tablets | 5 mg + 160 mg + 12.5 mg, 5 mg + 160 mg + 25mg, 10 | Antihypertensive | ||
| Amoxicillin | Capsules | 250 mg, 500 mg, 875 mg | Antibiotic | ||
| Amoxicillin and Clavulanic acid | Oral suspension | 200 mg + 28.5 mg, 400 mg + 57 mg, 600 mg + 42.9 mg | Antibiotic | ||
| Amoxicillin and Clavulanic acid | IR Tablets | 875 mg + 125 mg and 500 mg + 125 mg and 250 mg + 1 | Antibiotic | ||
| Apixaban | IR Tablets | 2.5 mg and 5 mg | Anticoagulant | ||
| Aprepitant | IR Capsules | 80 mg and 125 mg | To prevent chemotherapy-induced nausea and vomitin | ||
| Aripiprazole | IR Tablets | 2 mg, 5 mg, 10 mg, 15 mg, 20 mg and 30 mg | Antipsychotic | ||
| Aripiprazole | Oral solution | 1 mg per ml | Antipsychotic | ||
| Armodafinil | IR Tablets | 50 mg, 150 mg and 250 mg | To treat excessive sleepiness caused by sleep apne | ||
| Artemether and Lumefantrine | Tablets | 20 mg + 120mg | Antimalaria | ||
| Asenapine | Sublingual Tablets | 5 mg and 10 mg | Antipsychotic | ||
| Atenolol | Tablets | 100 mg and 50 mg | Antihypertensive | ||
| Atorvastatin calcium | Tablets and IR Tablets | 10 mg, 20 mg, 40 mg, 80 mg | To prevent cardiovascular disease | ||
| Azilsartan Medoxomil | IR Tablets | 40 mg and 80 mg | Antihypertensive | ||
| Azithromycin | Tablets | 250 mg and 500 mg | Antibiotic | ||
| Azithromycin | Powder for suspension (15 ml and 30 ml) | 100 mg and 200 mg per 5 ml | Antibiotic | ||
| Benazepril | IR Tablets | 10 mg and 20 mg | To treat high blood pressure, heart failure, and d | ||
| Benzyl benzoate | Application (100 ml) | 25% | Used to treat lice and scabies infestations | ||
| Betahistine | Tablets | 8 mg, 16 mg and 24 mg | Anti-vertigo | ||
| Betamethasone | Cream | 1% w/w | For skin conditions such as eczema or psoriasis | ||
| Betamethasone dipropionate + Salicylic acid | Cream (15 gm) | 0.05% + 3% | Used for controlling seborrheic dermatitis or psor | ||
| Betamethasone Dipropionate, Clotrimazole & Gentamy | Cream (15 gm) | 0.5 mg + 1 mg + 10 mg | For skin conditions + Antifungal + Antibacterial | ||
| Bismuth Subsalicylate (Original Flavor) | Liquids | 1050 mg per 30 ml | Antacid | ||
| Bisoprolol | IR Tablets | 2.5 mg, 5 mg, 10 mg | Antihypertensive | ||
| Bisoprolol and Hydrochlorothiazide | IR Tablets | 2.5 mg + 6.25 mg, 5 mg + 6.25 mg, 10 mg + 6.25 mg, | Antihypertensive | ||
| Bortezomib | Injection | 3.5 mg per vial | Oncology | ||
| Bosentan | IR Tablets | 62.5 mg and 125 mg | Used in the treatment of pulmonary artery hyperten | ||
| Brompheniramine maleate and Phenylephrine HCl | Liquids | 1 mg + 2.5 mg per 5 ml | To treat symptoms of the common cold or seasonal a | ||
| Calcium and Vitamin D3 | Tablets | 500mg | To treat or prevent a calcium deficiency | ||
| Calcium Dobesilate | Capsules | 500 mg | Used in the treatment of chronic venous insufficie | ||
| Candesartan Cilexetil | IR Tablets | 4 mg, 8 mg, 16 mg, 32 mg | For the treatment of high blood pressure and conge | ||
| Capecitabine | Tablets | 500 mg | Oncology (to treat breast cancer, gastric cancer a | ||
| Carbamazepine | Tablets | 100mg, 200mg, 300mg | Anticonvulsant | ||
| Carboxymethylcellulose sodium | Eye drops (15 ml) | 0.5% w/v | Eye lubricant | ||
| Carisoprodol | IR Tablets | 250 mg and 350 mg | Used for musculoskeletal pain | ||
| Carvedilol | Tablets | 3.125 mg, 6.25 mg, 12.5 mg, 25 mg | Antihypertensive | ||
| Cefixime | Tablets | 200 mg and 400 mg | Antibacterial | ||
| Cefixime | Oral suspension | 100 mg per 5 ml | Antibacterial | ||
| Cefpodoxime proxetil | Oral suspension | 50 mg per 5 ml and 100 mg per ml | Antibiotic | ||
| Cefprozil | Oral suspension | 125 mg per 5 ml and 250 mg per 5 ml | Antibiotic | ||
| Celecoxib | Tablets, Capsules and IR Capsules | 50 mg, 100 mg, 200 mg, 400 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | ||
| Cetirizine | Oral Solution | 5 mg per 5 ml | Antihistamine | ||
| Cetirizine | Tablets | 10 mg | Antihistamine | ||
| Chlorpheniramine maleate | Tablets | 4 mg | Antihistamine | ||
| Chlorthalidone | IR Tablets | 25 mg | Diuretic | ||
| Cinacalcet | IR Tablets | 30 mg, 60 mg, 90 mg | To treat hyperparathyroidism | ||
| Ciprofloxacin | Intravenous Infusion (100 ml) | 0.20% | Antibacterial | ||
| Ciprofloxacin | Eye Drop | 250 mg, 500 mg, 750 mg, 1000 mg | Antibacterial | ||
| Ciprofloxacin | Eye and Ear drops (10 ml) | 0.3% w/v | Antibacterial | ||
| Ciprofloxacin + Dexamethasone | Ear drops solution (10 ml) | 3 mg + 1 mg | Antibacterial and Anti-inflammatory | ||
| Citalopram HBr | IR Tablets | 10 mg, 20 mg, 40 mg | Antidepressant | ||
| Clarithromycin | Tablets, IR Tablets and ER Tablets | 250 mg and 500 mg | Antibacterial | ||
| Clarithromycin | Oral suspension | 25 mg and 50 mg per ml | Antibacterial | ||
| Clindamycin HCl | Capsules | 150 mg and 300 mg | Antibacterial | ||
| Clobetasol | Cream | 0.05%w/w | For skin conditions such as eczema or psoriasis | ||
| Clonazepam | OD Tablets | 0.125 mg, 0.25 mg, 0.5 mg | Used to prevent and treat seizures, panic disorder | ||
| Clopidogrel bisulfate | Tablets and IR Tablets | 75 mg and 150 mg | Antiplatelet | ||
| Clotrimazole | Cream | 1% w/w | Antifungal | ||
| Clotrimazole, Betamethasone Dipropionate & Neomyci | Cream | 1% w/w, 0.05% w/w, 0.5% w/w | Antifungal + For skin conditions + Antibacterial | ||
| Clozapine | IR Tablets | 25 mg, 50 mg, 100 mg, 200 mg | Antipsychotic | ||
| Co-trimoxazole (Trimethoprim and Sulfamethoxazole) | Oral Suspension (100 ml - Paediatric) | 240 mg per 5 ml | Antibacterial | ||
| Co-trimoxazole (Trimethoprim and Sulfamethoxazole) | Tablets | 80mg + 400mg and 160mg + 800 mg | Antibacterial | ||
| Colesevelam HCl | Oral suspension | 1.875 gm and 3.75 gm | Bile acid sequestrant | ||
| Colesevelam HCl | IR Tablets | 625 mg | Bile acid sequestrant | ||
| Cyclobenzaprine HCl | IR Tablets | 10 mg | Muscle relaxant | ||
| Dabigatran etexilate | IR Capsules | 75 mg, 110 mg and 150 mg | Anticoagulant | ||
| Dalfampridine | ER Tablets | 10 mg | Used to improve walking in patients with multiple | ||
| Dapagliflozin | Tablets | 5 mg and 10 mg | Anti-diabetic | ||
| Dapagliflozin and Metformin | Tablets | 5 mg + 500 mg and 10 mg + 1000 mg | Anti-diabetic | ||
| Darifenacin | ER Tablets | 7.5 mg and 15 mg | Used to treat urinary incontinence | ||
| Darunavir | IR Tablets | 75 mg, 150 mg, 400 mg, 600 mg, 800 mg | Antiretroviral | ||
| Deferasirox | Dispersible Tablets | 125 mg, 250 mg and 500 mg | Oral iron chelator (to reduce chronic iron overloa | ||
| Deflazacort | Tablets | 6 mg and 30 mg | Anti-inflammatory and Immunosuppressant | ||
| Desloratadine | Tablets | 5mg and 10 mg | Antihistamine | ||
| Desvenlafaxine | ER Tablets | "Eq to 25 mg Base, 50 mg Base, and 100 mg Base" | Antidepressant | ||
| Dexamethasone + Neomycin Sulfate + Polymyxin B Sul | Eye drops (5 ml) | 1 mg + 3500IU + 6000IU | Used to treat conditions involving swelling (infla | ||
| Dexlansoprazole | Pellets and Capsules | 30 mg and 60 mg | Proton pump inhibitors | ||
| Dexpanthenol | Cream (30 gm) | 5% | Used as a moisturizer to treat or prevent dry, rou | ||
| Dextromethorphan polistirex | ER suspension | 30 mg per 5 ml | Cough supressant | ||
| Diacerein | Capsules | 50 mg | Used to treat joint diseases such as osteoarthriti | ||
| Diazepam | Oral Solution | 2 mg per 5 ml | Used to treat anxiety, alcohol withdrawal, and sei | ||
| Diclofenac diethylamine, Linseed Oil, Methyl salic | Gel | 30 gms | Pain reliever | ||
| Diclofenac potassium and Diclofenac Sodium | Tablets | 50 mg and 100 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | ||
| Diclofenac sodium | Eye drops (10 ml) | 1% w/v | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | ||
| Diclofenac Sodium + Paracetamol + Chlorpheniramine | Tablets | 500 mg + 500 mg + 4 mg + 100 mg | Analgesic, Anti-inflammatory and Antiallergic | ||
| Diclofenac sodium and Paracetamol | Tablets | 50 mg + 325 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | ||
| Diclofenac sodium and Serratiopeptidase | Tablets | 50 mg + 10 mg | Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | ||
| Dicyclomine | Tablets | 10 mg | Antispasmodic | ||
| Didanosine | Chewable and Dispersible Buffered Tablets | 25 mg, 100 mg, 150 mg and 200 mg | Used to treat HIV/AIDS | ||
| Didanosine | DR capsules | 125 mg, 200 mg, 250 mg and 400 mg | Used to treat HIV/AIDS | ||
| Dimethyl fumarate | DR capsules | 120 mg and 240 mg | Oral therapy for psoriasis | ||
| Diosmin | Tablets | 450 mg and 600 mg | Used for treating various disorders of blood vesse | ||
| Diphenhydramine HCl + Ammonium Chloride + Sodium c | Syrup (100 ml) | 120 mg + 100 mg + 50 mg + 1 mg | Used for the treatment, control, prevention, & imp | ||
| Disulfiram | Tablets | 200 mg | Used to support the treatment of chronic alcoholis | ||
| Divalproex sodium | ER Tablets and DR Tablets | 250 mg and 500 mg | Used to treat epilepsy and bipolar disorder and to | ||
| Docetaxel | Injection | 20 mg per ml | Oncology | ||
| Dolutegravir | IR Tablets | 50 mg | Antiretroviral | ||
| Domperidone | Tablets | 10 mg | Antiemetic | ||
